<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compost Coalition</title>
	<atom:link href="http://compostcoalition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://compostcoalition.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 00:25:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carbon:Nitrogen/ Brown:Green Calculators available</title>
		<link>http://compostcoalition.com/carbonnitrogen-browngreen-calculators-available/</link>
		<comments>http://compostcoalition.com/carbonnitrogen-browngreen-calculators-available/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:22:53 +0000</pubDate>
		<dc:creator>lifeinla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifeinlawrence.com/cc/?p=2044</guid>
		<description><![CDATA[This one lets you choose your volumes by buckets, wheelbarrows, pounds, cubic feet, etc. http://www.greenwelcomewagon.com/tools/compost/index.php Choose any four items and play with the numbers (in cubic feet) to get an idea of where you will find a good ratio. Of course they are showing a cubic foot of wet food waste weighs 55 pounds. Our five-gallon buckets of materials from ThunderCloud, Monkey Nest and other don’t weigh half of that. Same for the coffee grounds. http://www.klickitatcounty.org/solidwaste/fileshtml/organics/compostCalc.htm]]></description>
				<content:encoded><![CDATA[<p>This one lets you choose your volumes by buckets, wheelbarrows, pounds, cubic feet, etc.</p>
<p>http://www.greenwelcomewagon.com/tools/compost/index.php</p>
<p>Choose any four items and play with the numbers (in cubic feet) to get an idea of where you will find a good ratio.</p>
<p>Of course they are showing a cubic foot of wet food waste weighs 55 pounds. Our five-gallon buckets of materials from ThunderCloud, Monkey Nest and other don’t weigh half of that. Same for the coffee grounds.</p>
<p>http://www.klickitatcounty.org/solidwaste/fileshtml/organics/compostCalc.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://compostcoalition.com/carbonnitrogen-browngreen-calculators-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Mulch?</title>
		<link>http://compostcoalition.com/need-mulch/</link>
		<comments>http://compostcoalition.com/need-mulch/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 02:18:11 +0000</pubDate>
		<dc:creator>lifeinla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifeinlawrence.com/cc/?p=1816</guid>
		<description><![CDATA[Would you like chipped wood mulch delivered to your place &#8211; for FREE?! Compost Coalition is working with Central Texas Tree Care to reduce their travel costs and improve your soils. They have work all over Austin and can give you a ton of mulch &#8211; literally (may be as much as 9-10 cubic yards). Be advised: They cannot dump partial loads, and they have to be dumped either in the front yard or where a large tree truck can drive to and the dump can extend, ie. thru double gates into unobstructed back yard areas or accessible fields, etc.. If interested, email info@compostcoalition.com.]]></description>
				<content:encoded><![CDATA[<p>Would you like chipped wood mulch delivered to your place &#8211; for FREE?! Compost Coalition is working with Central Texas Tree Care to reduce their travel costs and improve your soils. They have work all over Austin and can give you a ton of mulch &#8211; literally (may be as much as 9-10 cubic yards). Be advised: They cannot dump partial loads, and they have to be dumped either in the front yard or where a large tree truck can drive to and the dump can extend, ie. thru double gates into unobstructed back yard areas or accessible fields, etc.. If interested, email info@compostcoalition.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://compostcoalition.com/need-mulch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome five new Coffee Bean and Tea Leaf locations</title>
		<link>http://compostcoalition.com/welcome-five-new-coffee-bean-and-tea-leaf-locations/</link>
		<comments>http://compostcoalition.com/welcome-five-new-coffee-bean-and-tea-leaf-locations/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 02:16:36 +0000</pubDate>
		<dc:creator>lifeinla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifeinlawrence.com/cc/?p=1814</guid>
		<description><![CDATA[Now including stores in northwest Austin, two on 620, southwest Austin and downtown at Lamar and Riverside, in addition to 41st and Red River in the Hancolck Center. They are bagging grounds and collecting grounds in Ground to Ground buckets. If you would like your own Ground to Ground buckets, email info@austingroundtoground.org and start collecting at any of the participating locations. Big thanks for Coffee Bean &#038; Tea Leaf for their commitment to the environment and to the Austin community.]]></description>
				<content:encoded><![CDATA[<p>Now including stores in northwest Austin, two on 620, southwest Austin and downtown at Lamar and Riverside, in addition to 41st and Red River in the Hancolck Center. They are bagging grounds and collecting grounds in Ground to Ground buckets. If you would like your own Ground to Ground buckets, email info@austingroundtoground.org and start collecting at any of the participating locations. Big thanks for Coffee Bean &#038; Tea Leaf for their commitment to the environment and to the Austin community.</p>
]]></content:encoded>
			<wfw:commentRss>http://compostcoalition.com/welcome-five-new-coffee-bean-and-tea-leaf-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a part of Compost Coaltion</title>
		<link>http://compostcoalition.com/3/</link>
		<comments>http://compostcoalition.com/3/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:31:35 +0000</pubDate>
		<dc:creator>lifeinla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifeinlawrence.com/cc/?p=1785</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://compostcoalition.com/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a Compost Coalition site&#8230;</title>
		<link>http://compostcoalition.com/2/</link>
		<comments>http://compostcoalition.com/2/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:30:33 +0000</pubDate>
		<dc:creator>lifeinla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifeinlawrence.com/cc/?p=1783</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://compostcoalition.com/2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the Compost Coalition Community Calendar&#8230;</title>
		<link>http://compostcoalition.com/1/</link>
		<comments>http://compostcoalition.com/1/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:28:51 +0000</pubDate>
		<dc:creator>lifeinla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifeinlawrence.com/cc/?p=1780</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://compostcoalition.com/1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
